Free Download
One Shoot. One Month
of Content. Zero Chaos.
Go from scattered shoots to one focused session that produces a full month of content. Shot lists, outfits, distribution plans, budgets — organized the way our top-earning creators do it. Even if you've never batch-shot before, this planner walks you through every step.
What's Inside
- Shoot overview with location, duration, theme, and photographer
- Lighting & setup notes for consistent quality
- 8-row shot list with content type, platform, and completion tracking
- Equipment checklist so you never forget a key item
- Outfit planner with 5 slots linking to content sets
- Content distribution matrix across 6 platforms
- Content calendar with post dates and caption ideas
- Post-shoot notes for best shots, editing, and content inventory
- Shoot budget tracker to monitor expenses
Preview
Shoot Info
Shot List
Equipment
Outfits
Distribution
Notes
Opens your browser's print dialog. Select "Save as PDF" to download.
More from the Creator Kit
Batching your content is a force multiplier. Having a team behind it is what turns batching into a business.
Our creators don't just batch content — they have 100+ team members handling DMs, strategy, and platform growth while they focus on creating. 60+ creators. $10M+ in annual revenue across our portfolio. Our creators average $20K+ in their first week. The application takes 2 minutes.
See If You Qualify — Takes 2 MinutesContent Batch Planner
arunatalent.com
Shoot Overview
Lighting & Setup Notes
Shot List
| # | Setup / Outfit | Content Type | Platform | Notes | Done |
|---|---|---|---|---|---|
| 1 | _______________ | Photo / Video / Both | _________ | _________ | |
| 2 | _______________ | Photo / Video / Both | _________ | _________ | |
| 3 | _______________ | Photo / Video / Both | _________ | _________ | |
| 4 | _______________ | Photo / Video / Both | _________ | _________ | |
| 5 | _______________ | Photo / Video / Both | _________ | _________ | |
| 6 | _______________ | Photo / Video / Both | _________ | _________ | |
| 7 | _______________ | Photo / Video / Both | _________ | _________ | |
| 8 | _______________ | Photo / Video / Both | _________ | _________ |
Equipment Checklist
Outfits Planned
| # | Description | Content It's For |
|---|---|---|
| 1 | _______________ | _______________ |
| 2 | _______________ | _______________ |
| 3 | _______________ | _______________ |
| 4 | _______________ | _______________ |
| 5 | _______________ | _______________ |
Content Distribution Plan
| Content | OnlyFans | Fansly | TikTok | |||
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| Set 2 | ||||||
| Set 3 |
Content Calendar — Post Schedule
| Content Set | Post Date | Platform | Caption Idea | Done |
|---|---|---|---|---|
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ |
Post-Shoot Notes
Shoot Budget
| Expense | Amount |
|---|---|
| Location / Studio | $________ |
| Outfits / Props | $________ |
| Photographer / Help | $________ |
| Other | $________ |
| Total | $________ |