9
Planner Sections
8 rows
Shot List
6
Platforms Mapped
60+
Creators Use It
Nine Sections, One Month of Content.
Every part of a batch shoot, mapped before you ever pick up the camera.
A Quick Look at the Page.
Shoot Info
Location, duration, theme, photographer
Shot List
8 rows, type, platform, done
Equipment
Charged, lighting, tripod, props
Outfits
5 slots tied to content sets
Distribution
6 platforms, set by set
Notes
Best shots, editing, inventory
Batching Is a Force Multiplier.
One prepared session replaces a month of scattered, half-planned shoots.
1
Session, not ten scattered shoots
30 days
Of content from a single day
6
Platforms mapped, set by set
Built for Creators Who Want Their Time Back.
✔ This Is for You If
- ✓You waste hours pulling outfits and props on shoot day
- ✓You shoot constantly but still run out of content to post
- ✓You want one repeatable system instead of starting from zero
- ✓You post across multiple platforms and lose track of what went where
✘ Maybe Skip It If
- ✕You only ever post once or twice a month
- ✕You prefer improvising every shoot with no plan
- ✕You shoot for a single platform and nothing else
Free PDF.
Ready in Seconds.
The same batch system our top-earning creators use, yours to print or save. No email required.
Opens your browser’s print dialog · Select “Save as PDF” to download.
Common Questions.
Direct Answers.
01 What is content batching?
02 How does this planner help?
03 Do I need to be experienced to use it?
04 How do I get it?
Keep Building Your System.
Batching Is the Multiplier.
A Team Makes It a Business.
Our creators don’t just batch content, they have 100+ team members handling DMs, strategy, and platform growth while they focus on creating.
60+ creators · $10M+ in annual revenue across our portfolio · Creators average $20K+ in their first week · The application takes 2 minutes.
Takes 2 minutes · No upfront cost · No obligation
Content Batch Planner
arunatalent.com
Shoot Overview
Lighting & Setup Notes
Shot List
| # | Setup / Outfit | Content Type | Platform | Notes | Done |
|---|---|---|---|---|---|
| 1 | _______________ | Photo / Video / Both | _________ | _________ | |
| 2 | _______________ | Photo / Video / Both | _________ | _________ | |
| 3 | _______________ | Photo / Video / Both | _________ | _________ | |
| 4 | _______________ | Photo / Video / Both | _________ | _________ | |
| 5 | _______________ | Photo / Video / Both | _________ | _________ | |
| 6 | _______________ | Photo / Video / Both | _________ | _________ | |
| 7 | _______________ | Photo / Video / Both | _________ | _________ | |
| 8 | _______________ | Photo / Video / Both | _________ | _________ |
Equipment Checklist
Outfits Planned
| # | Description | Content It's For |
|---|---|---|
| 1 | _______________ | _______________ |
| 2 | _______________ | _______________ |
| 3 | _______________ | _______________ |
| 4 | _______________ | _______________ |
| 5 | _______________ | _______________ |
Content Distribution Plan
| Content | OnlyFans | Fansly | TikTok | |||
|---|---|---|---|---|---|---|
| Set 1 | ||||||
| Set 2 | ||||||
| Set 3 |
Content Calendar, Post Schedule
| Content Set | Post Date | Platform | Caption Idea | Done |
|---|---|---|---|---|
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ | |
| ___________ | ____/____ | ________ | _______________ |
Post-Shoot Notes
Shoot Budget
| Expense | Amount |
|---|---|
| Location / Studio | $________ |
| Outfits / Props | $________ |
| Photographer / Help | $________ |
| Other | $________ |
| Total | $________ |